Retail QA vendor directory
| Vendor | Status | Total | Cases analysed | Systems on service pages |
|---|---|---|---|---|
| Aspire Systems | ranked #1 | 54.5 | 8 | POS, OMS, WMS, Ecommerce platform, Mobile commerce, Payments |
| GSPANN | ranked #2 | 53.3 | 10 | POS, OMS, WMS, Ecommerce platform, Mobile commerce, Loyalty |
| DeviQA | ranked #3 | 51.8 | 3 | POS, OMS, WMS, Ecommerce platform, Mobile commerce, Payments |
| a1qa | ranked #4 | 50.8 | 10 | Ecommerce platform, Mobile commerce, Payments |
| Noesis | ranked #5 | 48.3 | 3 | POS, Payments, Loyalty, Ecommerce platform |
| Zensar | ranked #6 | 44.8 | 7 | POS, OMS, WMS, Ecommerce platform, Payments |
| QArea | ranked #7 | 43.8 | 7 | Ecommerce platform, Mobile commerce, Payments, POS, Loyalty |
| QATestLab | ranked #8 | 43.5 | 10 | Ecommerce platform, Mobile commerce, Payments |
| Qualitest | ranked #9 | 43.3 | 8 | POS, OMS, WMS, Ecommerce platform, Mobile commerce, Payments, Loyalty |
| ScienceSoft | ranked #10 | 42.5 | 5 | Ecommerce platform, Payments, Mobile commerce |
| QA Madness | ranked #11 | 34.5 | 5 | Ecommerce platform, Payments, Mobile commerce |
| SHIFT ASIA | ranked #12 | 34.0 | 6 | none |
| BugRaptors | listed | 37.5 | 2 | POS, Ecommerce platform, WMS, OMS |
| Cybage | listed | 31.3 | 1 | POS, OMS, WMS, Ecommerce platform, Mobile commerce, Payments, Loyalty |
| ImpactQA | listed | 31.5 | 2 | Ecommerce platform, Mobile commerce |
| OLR | listed | 28.0 | 0 | POS, Payments, OMS, Ecommerce platform, Loyalty, WMS, Mobile commerce |
| QAble | listed | 33.5 | 2 | Ecommerce platform, Mobile commerce, Payments, OMS, WMS, Loyalty |
| QualityLogic | listed | 37.5 | 2 | Ecommerce platform, Mobile commerce, Payments |
| TestFort | listed | 36.8 | 2 | POS, Ecommerce platform, Payments, Mobile commerce |
| TestingXperts | listed | 43.0 | 2 | POS, OMS, Ecommerce platform, Mobile commerce, Payments, Loyalty |
Terms used in the systems column and filters: POS (point of sale: the till software and hardware that rings up store sales, takes card payments and prints receipts.), OMS (order management system: software that routes, splits and tracks customer orders across stores, warehouses and carriers.), WMS (warehouse management system: software that runs receiving, storage, picking and shipping inside a distribution center.), D2C (direct to consumer: a brand that sells its own products online to shoppers without a retailer in between.).
Listed vendors appear without a rank because they miss a ranking threshold. 2 candidates failed the scope gate and appear only on the not-published page.
This ranking is produced by the author named on this page. No vendor listed here employs the author, holds a commercial relationship with the site, or paid for inclusion, position or wording. Positions are computed from the published methodology and the evidence records linked on each page.
Positions on this page are computed from the methodology published at /methodology/ and from the evidence records linked on this page. Case study figures are the vendor's or the client's claims as published at the linked source; the "verifiable" column states what this site could check. The site does not recommend vendors, does not accept paid placement and does not publish rates. Last computed: 2026-11-03.
Published by the editor of retailqavendors.com. Last reviewed .