Retail QA case studies, analysed with one fixed skeleton
| Client | Vendor | Systems | Segment | Grade | Metrics |
|---|---|---|---|---|---|
| anonymised ecommerce and D2C client | a1qa | Ecommerce platform | Ecommerce and D2C | secondary | 24 (0 yes) |
| anonymised fashion and apparel client | a1qa | Ecommerce platform, Mobile commerce, Payments, Integrations | Fashion and apparel | secondary | 5 (0 yes) |
| anonymised fashion and apparel client | a1qa | Ecommerce platform, Mobile commerce | Fashion and apparel | secondary | 7 (0 yes) |
| anonymised grocery and food client | a1qa | Ecommerce platform, Mobile commerce | Grocery and food | secondary | 11 (0 yes) |
| anonymised specialty retail client | a1qa | Ecommerce platform, Payments, Integrations | Specialty retail | secondary | 19 (0 yes) |
| anonymised specialty retail client | a1qa | WMS, Ecommerce platform | Specialty retail | secondary | 9 (0 yes) |
| anonymised ecommerce and D2C client | a1qa | Ecommerce platform, Data migration, Payments | Ecommerce and D2C | secondary | 8 (0 yes) |
| anonymised fashion and apparel client | a1qa | Ecommerce platform, Payments, Integrations | Fashion and apparel | secondary | 7 (0 yes) |
| anonymised fashion and apparel client | Aspire Systems | POS, Loyalty, Integrations | Fashion and apparel | secondary | 3 (0 yes) |
| anonymised enterprise omnichannel client | Aspire Systems | Ecommerce platform | Enterprise omnichannel | secondary | 6 (0 yes) |
| anonymised fashion and apparel client | Aspire Systems | Ecommerce platform | Fashion and apparel | secondary | 9 (0 yes) |
| anonymised specialty retail client | Aspire Systems | Payments, Mobile commerce | Specialty retail | secondary | 2 (0 yes) |
| anonymised specialty retail client | Aspire Systems | POS, OMS, Ecommerce platform, Payments, Integrations | Specialty retail | secondary | 7 (0 yes) |
| anonymised enterprise omnichannel client | Aspire Systems | Ecommerce platform, POS, Data migration, Payments, Integrations, Mobile commerce, WMS | Enterprise omnichannel | secondary | 14 (0 yes) |
| anonymised specialty retail client | Aspire Systems | Ecommerce platform, OMS, WMS, Integrations, Payments | Specialty retail | secondary | 7 (0 yes) |
| anonymised fashion and apparel client | Aspire Systems | Ecommerce platform, OMS, POS, WMS, Integrations | Fashion and apparel | secondary | 16 (0 yes) |
| anonymised enterprise omnichannel client | BugRaptors | Ecommerce platform, Integrations, Data migration, Loyalty | Enterprise omnichannel | secondary | 2 (0 yes) |
| anonymised specialty retail client | BugRaptors | POS, Mobile commerce, Integrations | Specialty retail | secondary | 8 (0 yes) |
| anonymised marketplace client | Cybage | Ecommerce platform | Marketplace | secondary | 4 (0 yes) |
| anonymised specialty retail client | DeviQA | OMS | Specialty retail | secondary | 14 (0 yes) |
| ChargeAfter | DeviQA | Payments | Enterprise omnichannel | secondary | 14 (0 yes) |
| Soapbox | DeviQA | WMS, OMS | Ecommerce and D2C | secondary | 18 (0 yes) |
| anonymised fashion and apparel client | GSPANN | Ecommerce platform, OMS, Integrations | Fashion and apparel | secondary | 2 (0 yes) |
| anonymised fashion and apparel client | GSPANN | Ecommerce platform | Fashion and apparel | secondary | 1 (0 yes) |
| anonymised fashion and apparel client | GSPANN | Integrations | Fashion and apparel | secondary | 2 (0 yes) |
| anonymised specialty retail client | GSPANN | OMS, WMS, Integrations | Specialty retail | secondary | 8 (0 yes) |
| anonymised specialty retail client | GSPANN | Integrations | Specialty retail | secondary | 1 (0 yes) |
| anonymised specialty retail client | GSPANN | OMS, Payments, Loyalty, Integrations | Specialty retail | secondary | 1 (0 yes) |
| anonymised fashion and apparel client | GSPANN | Mobile commerce | Fashion and apparel | secondary | 5 (0 yes) |
| anonymised fashion and apparel client | GSPANN | Mobile commerce | Fashion and apparel | secondary | 1 (0 yes) |
| Bamilo | ImpactQA | OMS, WMS, Mobile commerce | Ecommerce and D2C | secondary | 1 (0 yes) |
| Nykaa | ImpactQA | Ecommerce platform, Mobile commerce, Payments, OMS | Specialty retail | secondary | 1 (0 yes) |
| anonymised enterprise omnichannel client | Noesis | POS | Enterprise omnichannel | secondary | 4 (0 yes) |
| anonymised enterprise omnichannel client | Noesis | POS, Integrations | Enterprise omnichannel | secondary | 6 (0 yes) |
| anonymised enterprise omnichannel client | Noesis | Data migration, Integrations | Enterprise omnichannel | secondary | 4 (0 yes) |
| anonymised specialty retail client | QA Madness | Ecommerce platform, Payments | Specialty retail | secondary | 1 (0 yes) |
| anonymised fashion and apparel client | QA Madness | Ecommerce platform | Fashion and apparel | secondary | 0 (0 yes) |
| anonymised specialty retail client | QA Madness | Ecommerce platform | Specialty retail | secondary | 0 (0 yes) |
| NADUVI | QA Madness | Ecommerce platform | Specialty retail | secondary | 0 (0 yes) |
| anonymised ecommerce and D2C client | QA Madness | Ecommerce platform | Ecommerce and D2C | secondary | 4 (0 yes) |
| Flipkart | QAble | Mobile commerce | Marketplace | secondary | 4 (0 yes) |
| Torrid | QAble | Ecommerce platform | Fashion and apparel | secondary | 2 (0 yes) |
| Angelinos Coffee & Tea | QArea | Ecommerce platform, Payments | Specialty retail | secondary | 0 (0 yes) |
| anonymised fashion and apparel client | QArea | Ecommerce platform, Payments | Fashion and apparel | secondary | 0 (0 yes) |
| anonymised grocery and food client | QArea | Mobile commerce, Ecommerce platform | Grocery and food | secondary | 0 (0 yes) |
| anonymised specialty retail client | QArea | Ecommerce platform | Specialty retail | secondary | 2 (0 yes) |
| anonymised ecommerce and D2C client | QArea | Mobile commerce, Payments | Ecommerce and D2C | secondary | 0 (0 yes) |
| anonymised ecommerce and D2C client | QArea | Ecommerce platform, Mobile commerce, Integrations | Ecommerce and D2C | secondary | 17 (0 yes) |
| anonymised specialty retail client | QArea | Integrations | Specialty retail | secondary | 0 (0 yes) |
| Allure | QATestLab | Ecommerce platform | Specialty retail | secondary | 0 (0 yes) |
| anonymised specialty retail client | QATestLab | Ecommerce platform | Specialty retail | secondary | 0 (0 yes) |
| anonymised fashion and apparel client | QATestLab | Ecommerce platform | Fashion and apparel | secondary | 0 (0 yes) |
| Camperdown Cellars | QATestLab | Ecommerce platform, Integrations | Specialty retail | secondary | 1 (0 yes) |
| Cherrybrook | QATestLab | Ecommerce platform | Specialty retail | secondary | 1 (0 yes) |
| anonymised specialty retail client | QATestLab | Ecommerce platform | Specialty retail | secondary | 0 (0 yes) |
| anonymised fashion and apparel client | QATestLab | Ecommerce platform, Mobile commerce | Fashion and apparel | secondary | 0 (0 yes) |
| JustBats.com, JustBallGloves.com | QATestLab | Ecommerce platform, Mobile commerce | Specialty retail | secondary | 0 (0 yes) |
| anonymised fashion and apparel client | Qualitest | Ecommerce platform, Integrations | Fashion and apparel | secondary | 7 (0 yes) |
| anonymised fashion and apparel client | Qualitest | Payments, Ecommerce platform | Fashion and apparel | secondary | 3 (0 yes) |
| anonymised specialty retail client | Qualitest | POS, OMS, Ecommerce platform | Specialty retail | secondary | 0 (0 yes) |
| anonymised specialty retail client | Qualitest | POS, Integrations | Specialty retail | secondary | 6 (0 yes) |
| anonymised fashion and apparel client | Qualitest | Ecommerce platform, OMS, Loyalty, Integrations | Fashion and apparel | secondary | 5 (0 yes) |
| anonymised fashion and apparel client | Qualitest | Integrations | Fashion and apparel | secondary | 6 (0 yes) |
| anonymised enterprise omnichannel client | Qualitest | POS | Enterprise omnichannel | secondary | 3 (0 yes) |
| anonymised fashion and apparel client | Qualitest | Ecommerce platform | Fashion and apparel | secondary | 0 (0 yes) |
| anonymised specialty retail client | QualityLogic | POS | Specialty retail | secondary | 4 (0 yes) |
| anonymised ecommerce and D2C client | QualityLogic | Ecommerce platform, Mobile commerce, Data migration, Integrations | Ecommerce and D2C | secondary | 0 (0 yes) |
| anonymised enterprise omnichannel client | ScienceSoft | Ecommerce platform, Integrations | Enterprise omnichannel | secondary | 0 (0 yes) |
| anonymised enterprise omnichannel client | ScienceSoft | Loyalty | Enterprise omnichannel | secondary | 4 (0 yes) |
| anonymised enterprise omnichannel client | ScienceSoft | Ecommerce platform, Integrations, POS, Payments | Enterprise omnichannel | secondary | 9 (0 yes) |
| anonymised grocery and food client | ScienceSoft | Grocery and food | secondary | 3 (0 yes) | |
| anonymised ecommerce and D2C client | ScienceSoft | Ecommerce platform, Payments | Ecommerce and D2C | secondary | 3 (0 yes) |
| anonymised fashion and apparel client | SHIFT ASIA | Ecommerce platform | Fashion and apparel | secondary | 2 (0 yes) |
| anonymised marketplace client | SHIFT ASIA | Ecommerce platform, Payments | Marketplace | secondary | 2 (0 yes) |
| anonymised ecommerce and D2C client | SHIFT ASIA | Ecommerce platform, Ecommerce platform | Ecommerce and D2C | secondary | 3 (0 yes) |
| anonymised enterprise omnichannel client | SHIFT ASIA | Ecommerce platform, Mobile commerce, OMS, Payments | Enterprise omnichannel | secondary | 1 (0 yes) |
| anonymised ecommerce and D2C client | SHIFT ASIA | Ecommerce platform, Loyalty, Payments | Ecommerce and D2C | secondary | 0 (0 yes) |
| anonymised grocery and food client | SHIFT ASIA | Loyalty | Grocery and food | secondary | 1 (0 yes) |
| DreamLine | TestFort | Ecommerce platform, Integrations | Ecommerce and D2C | secondary | 3 (0 yes) |
| anonymised ecommerce and D2C client | TestFort | Mobile commerce, Payments | Ecommerce and D2C | secondary | 4 (0 yes) |
| anonymised fashion and apparel client | TestingXperts | Fashion and apparel | secondary | 5 (0 yes) | |
| anonymised fashion and apparel client | TestingXperts | Integrations | Fashion and apparel | secondary | 4 (0 yes) |
| anonymised fashion and apparel client | Zensar | OMS, Integrations, WMS, Payments, Loyalty | Fashion and apparel | secondary | 5 (0 yes) |
| anonymised enterprise omnichannel client | Zensar | WMS, Integrations | Enterprise omnichannel | secondary | 5 (0 yes) |
| anonymised enterprise omnichannel client | Zensar | WMS, Integrations | Enterprise omnichannel | secondary | 6 (0 yes) |
| anonymised specialty retail client | Zensar | OMS, Integrations | Specialty retail | secondary | 5 (0 yes) |
| anonymised specialty retail client | Zensar | Integrations | Specialty retail | secondary | 10 (0 yes) |
| anonymised specialty retail client | Zensar | WMS, Integrations | Specialty retail | secondary | 4 (0 yes) |
| anonymised enterprise omnichannel client | Zensar | Data migration | Enterprise omnichannel | secondary | 3 (0 yes) |
Terms used in the systems column and filters: POS (point of sale: the till software and hardware that rings up store sales, takes card payments and prints receipts.), OMS (order management system: software that routes, splits and tracks customer orders across stores, warehouses and carriers.), WMS (warehouse management system: software that runs receiving, storage, picking and shipping inside a distribution center.), D2C (direct to consumer: a brand that sells its own products online to shoppers without a retailer in between.).
6 further verified cases count toward D1 but have no page, because the site gives at most 8 pages per vendor; they are in the case-studies.json download. Every case is a real case study published by the vendor, opened and checked on the date shown on its page. The site writes no cases of its own and does not name clients the vendor kept anonymous.
Published by the editor of retailqavendors.com. Last reviewed .